line node - Creates a line on a chart
<root>
<objects>
<line value='' name='' color='0xFF0000' thickness='1'/>
</objects>
</root>
Attributes:
| Name | Description | Value | Default value |
|---|---|---|---|
| value | line value | numerical value within chart Values | |
| text | line label | String | |
| text_position | line label position | left | right | right |
| color | line color | 0xRRGGBB (hex value) or html color | 0xFF0000 |
| size | line thickness | positive or zero numerical value | 1 |
| alpha | line opacity | integer value 0-100 | 100 |
| argument | line argument (if it's argument line) | numerical value within chart Values | |
| text_rotation | sets label rotation | numerical value | 0 |
| text_x_offset | sets label x offset | numerical value | 0 |
| text_y_offset | sets label y offset | numerical value | 0 |
Subnodes: