set node - Element settings
<root>
<data>
<block>
<set value='' name='' color='' alpha='' url='' sound=''
show_name='' show_value='' show_argument='' radius='' image='' sound_loops=''
sound_offset='' url_target=''/>
</block>
</data>
</root>
Attributes:
| Name | Description | Value | Default value |
|---|---|---|---|
| value | element value | numerica value | |
| argument | element argument | numerical value | |
| name | element Name | String | |
| color | element color | 0xRRGGBB (hex value) or html color | |
| alpha | element opacity | integer value 0 - 100 | |
| border_enabled | turns on/off border | yes|no | |
| border_size | sets border size | integer value 0 - 255 | |
| border_color | sets border color | 0xRRGGBB (hex value) or html color | |
| border_alpha | sets border opacity | integer value 0 - 100 | |
| image | sets background image url | string | |
| url | element link | string | |
| url_target | element link target | string | _blank |
| sound | mp3 file url (played on element mouse click) | string | |
| sound_loops | mp3 file loops | integer value | 1 |
| sound_offset | mp3 file start second | integer value | 0 |
| show_name | turns on/off Name | yes|no | |
| show_value | turns on/off value | yes|no | |
| show_argument | turns on/off argument | yes|no | |
| radius | sets dot size for dot chart | positive numerical value | |
| name_rotation | sets name text rotation | numerical values | 0 |
| name_x_offset | sets name text x offset | numerival Values | 0 |
| name_y_offset | sets name text y offset | numerival values | 0 |
| value_rotation | sets value text rotation | numerival values | 0 |
| value_x_offset | sets value text x offset | numerival values | 0 |
| value_y_offset | sets value text y offset | numerival values | 0 |
| hint_text | sets hint text | string value |
Note:
You can use the following wildcards in hint_text: {NAME},{VALUE},{ARGUMENT}
Extended parameters only for range column chart:
| Name | Description | Value | Default value |
|---|---|---|---|
| open_value | element open value | numerical value | |
| close_value | element close value | numerical value |
Extended parameters only for candlestick chart:
| Name | Description | Value | Default value |
|---|---|---|---|
| open | openining price value | numerical value | |
| close | closing price value | numerical value | |
| high | highest price value | numerical value | |
| low | lowest price value | numerical value | |
| index | element index | positive or zero integer value |