pie_chart node - Pie chart settings
<root>
<type>
<chart>
<pie_chart rotation='0' radius='100' x='' y='' names_radius='1.3'
protrusion_radius='10' inner_radius='0.33'>
</pie_chart>
</chart>
</type>
</root>
Attributes:
| Name | Description | Values | Default value |
|---|---|---|---|
| rotation | clockwise start angle for shpwing slices | numerical value | 0 |
| radius | pie radius | positive numerical value | 100 |
| x | x position of chart center | numerical value | |
| y | y position of chart center | numerical value | |
| captions_radius | radius where captions are shown (radius factor) | positive numerical value | 1.3 |
| protrusion_radius | value of slice protrusion, when it is selected | positive numerical value | 10 |
| inner_radius | Doughnuts empty space radius (radius factor) | positive numerical value | 0.33 |
Subnodes: