arguments node - Elements arguments appearence and format settings
<root>
<type>
<chart>
<arguments prefix='' postfix='' show='yes' decimal_separator='.'
thousand_separator=' ' decimal_places='2'>
</arguments>
</chart>
</type>
</root>
Attributes:
| Name | Description | Values | Default value |
|---|---|---|---|
| prefix | value prefix | String | |
| postfix | value postfix | String | |
| show | turns values on/off | yes|no | yes |
| decimal_separator | sets a decimal separator sign |
String | . |
| thousand_separator | sets a thusnad separator sign | String | |
| decimal_places | sets the number of decimal digits following decimal separator ( value is rounded) | integer value bigger or equal 0 | 2 |
Subnodes: